Most Recent Hurricane Homes For Sale
| View All Hurricane Homes For Sale | ||
|
11 Deer Valley Dr, Hurricane, WV 25526 | $134,000 2 beds 1.5 baths |
|
97 Westbury Dr, Hurricane, WV 25526 | $219,900 3 beds 2 baths |
|
91 Westbury Dr, Hurricane, WV 25526 | $224,900 3 beds 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings